ZDVolt’s SECTM (Solid Epoxy Cast) bushings are designed for medium-voltage applications where compact size and maintenance-free operation are essential. The one-piece solid epoxy construction eliminates all oil-related concerns and provides excellent mechanical strength.
These bushings are ideal for distribution transformers, compact switchgear, and indoor installations where space is limited and environmental resistance is critical.
By end of 2025, ZDVolt’ SECTM bushings has 40,000+ pieces installed worldwide
Key Specifications
- Voltage range: 1 kV to 52 kV (IEEE/IEC)
- Current ratings: 200 A to 8,000 A (IEEE/IEC)
- One-piece solid epoxy construction – no internal joints
- Suitable for indoor and outdoor applications
Catalog
ZDTSEC range from 25 to 46 kV: Ratings & Dimensions
| Style No. | Catalog No. | Nominal voltage kV |
BIL kV |
Rated current A |
Creepage distance Min. | Arcing distance Min. (L3) | Max. altitude | Overall length (L) | Length above flange (L2) | Length below flange (L1) | Min. oil level and CT length (W) | Oil end diameter Max. (D1) | Type of lead *a | Bottom terminal | Top terminal | Head metal part diameter (D2) | Flange gasket space | Flange | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | m | ft | mm | in | mm | in | mm | in | mm | in | mm | in | Fig. | N mm |
N in |
R | A mm |
A in |
mm | in | Inside diameter Max. mm |
Inside diameter Max. in |
Outside diameter Min. mm |
Outside diameter Min. in |
Holes No. | Hole size mm |
Hole size in |
B.C. mm |
B.C. in |
||||||
| ZDTSEC 150-25-1200 | SE0251200 | 25 | 150 | 1200 | 780 | 30.71 | 300 | 11.81 | 2700 | 8856 | 1239 | 57.64 | 490 | 19.29 | 749 | 29.49 | 533 | 21.00 | 79 | 4.52 | BC | 1.10 | - | - | 1.5-12 | 54 | 2.13 | 99 | 3.89 | 102 | 4.00 | 159 | 6.25 | 4 | 22 | 0.88 | 184 | 7.25 |
| ZDTSEC 150-25-2000 | SE0252000 | 25 | 150 | 2000 | 780 | 30.71 | 300 | 11.81 | 2700 | 8856 | 1300 | 59.06 | 500 | 19.68 | 800 | 31.50 | 533 | 21.00 | 92 | 3.62 | BC | 1.20 | - | - | 1.5-12 | 64 | 2.50 | 112 | 4.41 | 102 | 4.00 | 159 | 6.25 | 4 | 22 | 0.88 | 184 | 7.25 |
| ZDTSEC 150-25-3000 | SE0253000 | 25 | 150 | 3000 | 780 | 30.71 | 300 | 11.81 | 2700 | 8856 | 1310 | 60.24 | 510 | 20.07 | 800 | 31.50 | 533 | 21.00 | 114 | 4.49 | BC | 1.30 | - | - | 2.0-12 | 76 | 3.00 | 134 | 5.27 | 140 | 5.50 | 184 | 7.25 | 4 | 22 | 0.88 | 210 | 8.25 |
| ZDTSEC 150-25-5000 | SE0255000 | 25 | 150 | 5000 | 780 | 30.71 | 300 | 11.81 | 2700 | 8856 | 1373 | 63.70 | 535 | 21.06 | 838 | 32.99 | 533 | 21.00 | 160 | 6.30 | BC | 1.40 | - | - | 4.0-12 | 102 | 4.00 | 180 | 7.08 | 191 | 7.50 | 235 | 9.25 | 6 | 22 | 0.88 | 260 | 10.25 |
| ZDTSEC 200-34.5-1200 | SE0341200 | 34.5 | 200 | 1200 | 1076 | 42.36 | 400 | 15.75 | 2700 | 8856 | 1390 | 63.58 | 590 | 23.23 | 800 | 31.50 | 533 | 21.00 | 89 | 3.50 | BC | 1.10 | - | - | 1.5-12 | 54 | 2.13 | 109 | 4.29 | 102 | 4.00 | 159 | 6.25 | 4 | 22 | 0.88 | 184 | 7.25 |
| ZDTSEC 200-34.5-2000 | SE0342000 | 34.5 | 200 | 2000 | 1076 | 42.36 | 400 | 15.75 | 2700 | 8856 | 1451 | 65.00 | 600 | 23.62 | 851 | 33.50 | 533 | 21.00 | 102 | 4.00 | BC | 1.20 | - | - | 1.5-12 | 64 | 2.50 | 122 | 4.80 | 102 | 4.00 | 159 | 6.25 | 4 | 22 | 0.88 | 184 | 7.25 |
| ZDTSEC 200-34.5-3000 | SE0343000 | 34.5 | 200 | 3000 | 1076 | 42.36 | 400 | 15.75 | 2700 | 8856 | 1461 | 66.18 | 610 | 24.01 | 851 | 33.50 | 533 | 21.00 | 127 | 5.00 | BC | 1.30 | - | - | 2.0-12 | 76 | 3.00 | 147 | 5.78 | 140 | 5.50 | 184 | 7.25 | 6 | 22 | 0.88 | 235 | 9.25 |
| ZDTSEC 200-34.5-5000 | SE0345000 | 34.5 | 200 | 5000 | 1076 | 42.36 | 400 | 15.75 | 2700 | 8856 | 1486 | 68.54 | 635 | 25.00 | 851 | 33.50 | 533 | 21.00 | 170 | 6.69 | BC | 1.40 | - | - | 4.0-12 | 102 | 4.00 | 190 | 7.48 | 191 | 7.50 | 235 | 9.25 | 6 | 22 | 0.88 | 260 | 10.25 |
| ZDTSEC 250-46-1200 | SE0461200 | 46 | 250 | 1200 | 1435 | 56.50 | 485 | 19.09 | 2700 | 8856 | 1526 | 68.94 | 675 | 26.57 | 851 | 33.50 | 533 | 21.00 | 89 | 3.50 | BC | 1.10 | - | - | 1.5-12 | 54 | 2.13 | 109 | 4.29 | 102 | 4.00 | 159 | 6.25 | 4 | 22 | 0.88 | 210 | 8.25 |
| ZDTSEC 250-46-2000 | SE0462000 | 46 | 250 | 2000 | 1435 | 56.50 | 485 | 19.09 | 2700 | 8856 | 1587 | 70.75 | 685 | 26.96 | 902 | 35.51 | 533 | 21.00 | 102 | 4.00 | BC | 1.20 | - | - | 1.5-12 | 64 | 2.50 | 122 | 4.80 | 102 | 4.00 | 159 | 6.25 | 4 | 22 | 0.88 | 210 | 8.25 |
| ZDTSEC 250-46-3000 | SE0463000 | 46 | 250 | 3000 | 1435 | 56.50 | 485 | 19.09 | 2700 | 8856 | 1597 | 71.93 | 695 | 27.36 | 902 | 35.51 | 533 | 21.00 | 127 | 5.00 | BC | 1.30 | - | - | 2.0-12 | 76 | 3.00 | 147 | 5.78 | 140 | 5.50 | 184 | 7.25 | 6 | 22 | 0.88 | 235 | 9.25 |
| ZDTSEC 250-46-5000 | SE0465000 | 46 | 250 | 5000 | 1435 | 56.50 | 485 | 19.09 | 2700 | 8856 | 1660 | 75.00 | 720 | 28.34 | 940 | 37.01 | 533 | 21.00 | 170 | 6.69 | BC | 1.40 | - | - | 4.0-12 | 102 | 4.00 | 190 | 7.48 | 191 | 7.50 | 235 | 9.25 | 6 | 22 | 0.88 | 260 | 10.25 |
Dimension Drawings

